Napoleon Ascent BHD4STNA Gas Fireplace | See-Thru | Phazer Logs
***This is a Special Order item, once order is placed your order becomes final, non-cancelable, and non-returnable***
Napoleon Ascent Multi-View BHD4ST Gas Burning Fireplace as two-sided See Through and Log Set
The Napoleon Ascent™ Multi-View See Through gas fireplace with Log Set features meticulously hand-painted logs for a more traditional looking focal point in any room of the home. This gas fireplace offers massive views of the fire from two sides and an electronic ignition with battery back-up. The Ascent™ Multi-View is easily able to heat large areas. Colored glass media kits, decorative fire art, and decorative panels are available to customize the style of this gas fireplace.
Visit Napoleon Design Studio to customize your fireplace. Then come back here to select the options you like
Venting - 5" & 8"(not included)
Important Note regarding Napoleon Prices:
Prices listed for all Napoleon products are MAP (Minimum Advertised Price). As you shop the web for Napoleon products, you will find all prices are the same. Beware of any site that offers lower than MAP prices as they are most likely pirating the products and will not be able to provide warranty or service in the event you should have a problem. You can buy with confidence from New Energy - we have been in business for over 30 years supplying dealers and retail customers throughout the United States. We have huge inventories and stock products are shipped the same day of the order.
Weight | 225 |
---|---|
Fuel | Gas |
Efficiency | 67.0% |
BTU | 30,000 |
Ignition System | Electronic |
Vent Exit | 45 Degree |
Vent size and type | 5" & 8" Direct Vent |
Fireplace Dimensions | 45" w x 38-1/4" h x 25-1/8" d |
Framing Dimensions | 45-1/2" w x 46-1/2" h x 22-5/8" to 24-1/8" d |
Minimum Enclosure Height | 50" |
Non-combustible Finishing | none |
Glass Type | Tempered |
Viewing Area | Each side 35-1/2" w x 28-1/2" h |
Blower | N/A |
Night Light | No |
Specifications |
Unit Includes:
- Electronic gas valve with battery backup and exclusive ACS (anti-condensation switch)
- Stainless Steel Flex Connector with shut off
- Pivoted heat resistant glass door
- Dual receptacle junction box
- Bathroom / Bedsitting room approved
- Suitable for Mobile Homes
- Framing dimensions BHDST: 42 1/2"H X 40 3/4"W X 17 5/8"D
PRODUCT SPECIFICATIONS
Model | HD4ST | HD4STG | HD4P | |||||
BTU’s | Natural Gas | Propane | Natural Gas | Propane | Natural Gas | Propane | ||
30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||
Venting | Top/Rear | Top/Rear | Top/Rear | |||||
Height | Actual | Framing | Actual | Framing | Actual | Framing | ||
32 1/4″ | 42 1/2″ | 32 1/4″ | 42 1/2″ | 32 1/4″ | 42 1/2″ | |||
Front Width | 38 1/4″ | 40 3/4″ | 38 1/4″ | 40 3/4″ | 38 1/4″ | 40 3/4″ | ||
Depth | 20 1/8″ | 17 5/8″ | 20 1/8″ | 17 5/8″ | 20 1/8″ | 17 5/8″ | ||
Glass Type | Tempered | Tempered | Tempered | |||||
Glass Size | Height (Face) | Width (Face) | Height (Face) | Width (Face) | Height (End) | Height (Face) | Width (End) | Width (Face) |
28 1/2″ | 35 1/2″ | 28 1/2″ | 35 1/2″ | 27 1/8″ | 28 1/2″ | 17″ | 35 1/2″ | |
Glass Area (sq. in.) | 2024 | 2024 | 2485 | |||||
EnerGuide | 67.9% | 67.9% | 67.9% | |||||
AFUE | 66.98% | 66.98% | 66.98% | |||||
Steady State | 69.3% | 69.3% | 69.3% | |||||
Blower | No | No | No | |||||
Mobile Home Certified | Yes | Yes | Yes | |||||
Certified under Canadian and American National standards: CSA 2.22, ANSI Z21.50 for vented gas fireplaces. |