Manufacturer | ANH Refractories | Material | Alumina-Silica Ceramic Fiber Blanket |
Testing Standard | ASTM C892 | Color | White |
Length | Sold by Sq. foot (12" x 12") Roll length 100' | Thickness | 1" |
Continuous Use Temp: | 2150°F | Maximum Service Temperature | 2300°F |
Density | 4 pcf , 6 pcf , 8 pcf, 10 pcf (spec is -15% + 30%) | Fiber Length (Average) | 3 in. |
Width | Sold by Sq. foot (12" x 12") Roll width is 4' | Calculate Sq Foot | Height X Length |
R = thickness/K = thickness in inches
Approx R Value K in BTU-in/ft2-hr-⁰F
R in ft2-hr-⁰F/BTU