| Construction | Steel |
|---|---|
| Fuel | Wood |
| BTU | 65,000 |
| Emissions (grams/hr) | 3.6 gr/hr |
| Heating Capacity Sq. Ft. | 1,000 - 2,000+ |
| Firebox Capacity Cu/ft. | 1.9 cu/ft |
| Max Log Size | 18" |
| Burn Time/hrs | 8 |
| Chimney Size and Type | 6" ASHT |
| Ash Pan | Optional |
| Stove Dimensions | 26" W x 31 5/8" H x 22 3/4" D |
| Weight | 288 |
| Mobile Home Approved | No |
| Blower | Optional |
| Catalytic | No |
Ask a Question About This Product