| EPA rating | 5.4 gr/hr |
|---|---|
| Fuel | Wood |
| Efficiency | N/A |
| BTU | 70,000 |
| Heating Capacity Sq. Ft. | 2000 |
| Firebox Capacity Cu/ft. | 1.7 cu/ft |
| Max Log Size | 18" |
| Burn Time/hrs | 9 hrs |
| Catalytic | No |
| Chimney Size and Type | 6" Class A |
| Outside Air Kit | Included |
| Weight | 440 |
| Ash Pan | Yes |
| Blower | Optional |
| Specifications | NZ26 |
| Heat Output* | 11,500 - 27,400 BTU |
|
Heat Output
(high burn)** |
70,000 BTU |
| Firebox Capacity (cu. ft.) | 1.7 |
| Area Heated (sq. ft.) | 2,000 |
| Burn Time | 9 hours |
| Max log size | 18" |
|
Emissions
(grams per hour) |
5.4 |
| Flue Diameter | 6" |
| Outside Combustion Air | yes |
| Mobile Home Approved | yes (USA only) |
| Central Heating and/or Blower | Optional |
| Door size | 27 7/8W x 19 1/2H |
| Weight without bricks | 262 LBS |
| Weight of bricks | 132 LBS |
Ask a Question About This Product