| Construction | Cast Iron |
|---|---|
| Fuel | Wood |
| BTU | 55,000 |
| Emissions (grams/hr) | 6.75 gr/hr |
| Heating Capacity Sq. Ft. | 500 - 1500+ |
| Firebox Capacity Cu/ft. | 1.46 cu/ft |
| Max Log Size | 20" |
| Burn Time/hrs | 7 |
| Chimney Size and Type | 6" ASHT |
| Ash Pan | Yes |
| Stove Dimensions | 26 3/4 x 28 x 24 1/4 |
| Weight | 330 |
| Mobile Home Approved | Yes |
| Blower | Optional |
| Catalytic | No |
Ask a Question About This Product