| Construction | Cast Iron |
|---|---|
| Fuel | Wood |
| BTU | 70,000 |
| Emissions (grams/hr) | 3.5 gr/hr |
| Heating Capacity Sq. Ft. | 1,000 - 2,000 |
| Firebox Capacity Cu/ft. | 2.5 cu/ft |
| Max Log Size | 18" |
| Burn Time/hrs | 9 |
| Chimney Size and Type | 6" ASHT |
| Ash Pan | Yes |
| Stove Dimensions | 28 x 28 1/2 x 27 |
| Weight | 512 |
| Mobile Home Approved | Yes |
| Blower | Optional |
| Catalytic | No |
Ask a Question About This Product