| Construction | Cast Iron |
|---|---|
| Fuel | Wood |
| BTU | 55,000 |
| Emissions (grams/hr) | 4.1 gr/hr |
| Heating Capacity Sq. Ft. | 600 - 1600+ |
| Firebox Capacity Cu/ft. | 1.7 cu/ft |
| Max Log Size | 18" |
| Burn Time/hrs | 7 |
| Chimney Size and Type | 6" ASHT |
| Ash Pan | Yes |
| Stove Dimensions | 29 3/8 x 36 1/2 x 23 3/16 |
| Weight | 430 |
| Mobile Home Approved | No |
| Blower | Optional |
| Catalytic | No |
Ask a Question About This Product