| Construction | Cast Iron |
|---|---|
| Fuel | Wood |
| BTU | 55,000 |
| Emissions (grams/hr) | 4.1 gr/hr |
| Heating Capacity Sq. Ft. | 600 - 1600+ |
| Firebox Capacity Cu/ft. | 1.7 cu/ft |
| Max Log Size | 18" |
| Burn Time/hrs | 7 |
| Chimney Size and Type | 6" ASHT |
| Ash Pan | Yes |
| Stove Dimensions | 25 1/2"x28 1/2"x22 1/2" |
| Weight | 420 |
| Mobile Home Approved | No |
| Blower | Optional |
| Catalytic | No |
Ask a Question About This Product