| Construction | Steel |
|---|---|
| Fuel | Wood |
| BTU | 26,100 |
| Emissions (grams/hr) | 5.3 gr/hr |
| Heating Capacity Sq. Ft. | up to 1000 |
| Firebox Capacity Cu/ft. | 1.3 cu/ft |
| Max Log Size | 18" |
| Burn Time/hrs | N/A |
| Chimney Size and Type | 6" ASHT |
| Ash Pan | No |
| Stove Dimensions | 26 15/16 x 22 1/2 x 20 5/8 |
| Weight | 180 |
| Mobile Home Approved | No |
| Blower | Optional |
| Catalytic | No |
Ask a Question About This Product